Transaction History
Track and monitor all your cross-chain bridge transactions
| Transaction | Type | Route | Amount | Status | Time | Actions |
|---|---|---|---|---|---|---|
0x0b6e7d3a...38ab $5599.08 USD | Bridge & Swap | Optimism BSC MATIC | 6,998.85 Fee: 0.72 | pending | 2026-09-02 17:05:20 Just now | |
0xf0a98619...8b26 $80091.00 USD | Bridge & Swap | Ethereum Optimism BNB | 266.97 Fee: 4.90 | failed | 2026-09-02 17:05:17 Just now | |
0x99c65948...3216 $8851775.00 USD | Swap | Base Optimism ETH → BNB | 3,540.71 Fee: 2.03 | completed | 2026-09-02 17:05:16 Just now | |
0xa0564680...4265 $5653.66 USD | Swap | BSC Polygon MATIC → ETH | 7,067.08 Fee: 1.66 | pending | 2026-09-02 17:05:07 Just now | |
0xc965bb4e...fedf $125499.00 USD | Bridge & Swap | Fantom Optimism AVAX | 5,019.96 Fee: 4.65 | completed | 2026-09-02 17:05:04 Just now | |
0xd175169c...3a07 $6747025.00 USD | Bridge & Swap | Avalanche Ethereum ETH | 2,698.81 Fee: 4.30 | failed | 2026-09-02 17:05:03 Just now | |
0x333c8588...c2ba $1845264.00 USD | Bridge & Swap | Ethereum Base BNB | 6,150.88 Fee: 2.08 | completed | 2026-09-02 17:05:02 Just now | |
0xdc70cf9e...6f89 $141906.00 USD | Bridge & Swap | Ethereum Base AVAX | 5,676.24 Fee: 2.55 | completed | 2026-09-02 17:05:02 Just now | |
0xaca0a98f...a961 $1211.58 USD | Bridge & Swap | BSC Base USDC | 1,211.58 Fee: 2.30 | pending | 2026-09-02 17:05:01 Just now | |
0x9685cc2a...8c96 $2380773.00 USD | Bridge & Swap | Fantom Ethereum BNB | 7,935.91 Fee: 1.43 | failed | 2026-09-02 17:04:58 Just now |
Page 1 of 127